Lot Directory

Home | Map | Building Search | Lot Search

 

Commuter

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
C1 Lot 48 0 0 0 0 0 0 0 0 48
C10 Lot 351 0 0 0 0 0 0 0 0 351
C11 Lot 81 0 0 4 4 0 0 0 5 94
C12 Lot 505 0 0 13 0 0 0 0 0 518
C13 Lot 96 0 0 0 0 0 0 0 0 96
C14 Lot 29 0 0 1 0 0 0 0 14 44
C15 Lot 37 0 0 0 0 0 0 0 0 37
C16 Lot 21 0 0 2 0 0 0 0 0 23
C2 Lot 137 0 0 0 0 0 0 0 0 137
C4 Lot 342 1 0 0 0 0 5 1 0 349
C5 Lot 96 0 0 1 0 0 0 0 0 97
C6 Lot 42 2 0 0 0 0 0 0 4 48
C7 Lot 33 0 0 0 0 0 0 0 5 38
C8 Lot 126 2 0 0 0 0 0 0 6 134
C9 Lot 28 0 0 0 0 0 0 0 0 28
Champions Drive Deck Level 2 110 0 0 2 0 0 0 0 0 112
Champions Drive Deck Level 3 110 0 0 2 0 0 0 0 0 112
Champions Drive Deck Level 4 109 0 0 2 0 0 0 0 0 111
Champions Drive Deck Level 5 59 0 0 2 0 0 0 0 0 61
Convo A 333 0 0 0 0 0 0 0 0 333
Convo B/E 326 0 0 18 0 1 0 0 2 347
Convo F 376 0 0 3 0 0 0 0 0 379
Convo G 52 0 0 0 0 0 0 0 0 52
Dentons 14 0 0 2 0 1 1 0 0 18
Warsaw Ave Deck Level 2 Commuter 60 0 0 4 0 0 0 0 0 64
Warsaw Ave Deck Level 3 147 0 0 4 1 0 0 0 0 152
Warsaw Ave Deck Level 4 158 0 0 4 1 0 0 0 0 163
Warsaw Ave Deck Level 5 175 0 0 0 1 0 0 0 0 176
Total 4001 5 0 64 7 2 6 1 36 4122

 

Resident

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
R1 Lot 700 0 0 4 0 1 0 0 0 705
R10 Lot 241 0 0 5 0 0 0 1 0 247
R11 Lot 145 0 0 0 0 0 0 0 3 148
R2 Lot 515 0 0 0 0 0 0 0 0 515
R4 Lot 133 0 0 9 4 1 2 0 105 254
R5 Lot 95 0 0 6 0 0 0 0 0 101
R6 Lot 16 0 0 0 0 0 5 0 0 21
R7 Lot 28 1 0 2 0 1 5 2 0 39
R8 Lot 29 0 0 0 0 0 0 0 0 29
R9 Lot 104 0 0 0 0 0 0 0 0 104
Total 2006 1 0 26 4 3 12 3 108 2163

 

Red Zone Staff

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
1077 South Main Street 4 0 0 0 0 0 0 0 0 4
131 West Grace Street 18 0 0 1 0 0 0 0 0 19
A Lot 44 2 0 7 0 1 0 0 0 54
B Lot 55 1 0 3 0 1 0 0 8 68
C6 Lot SAAH 9 0 0 2 0 0 0 0 0 11
H Lot 68 2 0 4 0 3 0 0 1 78
I Lot 36 0 0 2 0 0 0 0 23 61
J lot 11 1 0 3 0 0 0 0 0 15
K Lot 58 0 0 1 0 0 0 0 0 59
L Lot 18 0 0 1 0 2 0 0 0 21
M Lot 69 2 0 4 0 1 0 0 1 77
Memorial Hall 17 0 1 4 0 2 0 0 2 26
O Lot 3 0 4 2 0 3 0 0 4 16
Q Lot East 86 2 0 4 4 0 0 0 0 96
Q Lot North 46 0 2 3 0 0 0 0 1 52
Q Lot West 15 0 0 0 0 0 0 0 3 18
S Lot 60 2 0 2 0 0 0 0 2 66
T Lot 16 0 0 1 0 4 0 0 2 23
V Lot 17 0 0 3 0 0 0 0 0 20
W Lot 72 4 0 4 0 2 0 0 0 82
Warsaw Ave Deck Level 2 F/S 105 0 0 0 1 0 0 0 0 106
Warsaw Ave Deck Level G 114 0 0 5 0 4 0 0 0 123
X Lot 20 0 1 3 0 1 0 0 2 27
Y Lot 63 0 0 3 0 0 0 0 0 66
Total 1024 16 8 62 5 24 0 0 49 1188

 

Blue Zone Staff

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
1070 Virginia Avenue 22 0 0 2 4 11 0 0 34 73
220 University Boulevard 51 0 5 2 0 0 0 0 1 59
Alumni Drive 9 0 0 5 0 0 0 0 6 20
C5 Lot BZ 4 0 0 0 0 0 0 0 0 4
Champions Drive Deck Level G 84 6 0 2 0 10 0 0 0 102
Convo C 17 0 0 0 0 0 0 0 0 17
Convo D 37 1 0 0 4 0 0 0 0 42
D2 Lot 188 2 0 14 0 3 0 0 11 218
D3 Lot 147 10 0 8 0 1 0 0 0 166
D5 Lot 106 0 0 12 0 0 0 0 0 118
D6 Lot 18 0 0 0 0 0 0 0 0 18
D8 Lot 22 0 0 3 0 0 0 0 0 25
E Lot 21 10 0 12 0 1 0 0 6 50
G Lot 223 18 0 12 0 0 0 0 1 254
N Lot 17 0 0 0 2 1 0 0 0 20
P Lot 213 2 30 0 0 0 0 0 0 245
WMRA Lot 106 0 0 4 0 0 0 0 2 112
Total 1285 49 35 76 10 27 0 0 61 1543

 

Miscellaneous

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
380 University Boulevard 67 0 9 4 0 1 0 0 0 81
Alumnae SDR 0 2 0 3 0 2 0 0 6 13
Bell SDR 0 0 0 8 0 0 0 2 0 10
Champions Drive 0 0 0 2 0 0 0 0 0 2
Chandler Bus Stop 0 2 0 3 0 0 2 5 8 20
Chandler Dock 0 0 0 0 0 6 0 0 0 6
East Campus D-Hall Fire Lane 0 0 0 12 0 0 0 0 0 12
ECL Service Area 0 4 0 9 0 1 0 0 2 16
Festival Loading Dock 0 0 0 0 0 10 0 0 1 11
Frederickson SDR 0 0 0 0 0 1 0 1 0 2
Gibbons Service Area 0 2 0 0 0 4 0 0 0 6
Greek Gate 0 5 0 0 0 0 0 6 0 11
Greek Row 0 6 0 0 0 0 6 0 0 12
Huffman SDR 0 0 0 0 0 0 0 1 4 5
Ikenberry SDR 0 1 0 2 0 1 4 3 0 11
Mr. Chips 0 2 0 1 0 3 0 0 0 6
Music Loop 0 2 0 1 0 2 0 0 0 5
Service Vehicle Lot 0 0 0 2 0 147 0 0 0 149
Shenandoah Hall SDR 0 0 0 6 0 2 0 3 0 11
Sonner Loop 0 0 0 1 0 1 0 0 2 4
UREC 0 0 0 8 0 0 1 0 0 9
UREC Turf 0 0 0 4 0 0 0 0 0 4
Weaver SDR 0 0 0 0 0 1 0 2 0 3
Total 67 26 9 66 0 182 13 23 23 409

 

Total

Lot/Area General Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
Total 8383 97 52 294 26 238 31 27 277 9425