Lot Directory

Home | Map | Building Search | Lot Search

 

Commuter

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
C1 Lot 30 0 0 0 0 0 0 0 0 30
C10 Lot 351 0 0 0 0 0 0 0 0 351
C11 Lot 81 0 0 4 4 0 0 0 7 96
C12 Lot 505 0 0 13 0 0 0 0 0 518
C14 Lot 29 0 0 0 0 0 0 0 14 43
C2 Lot 137 0 0 0 0 0 0 0 0 137
C3 Lot 17 0 0 0 0 0 0 0 5 22
C4 Lot 342 1 0 0 0 0 5 1 0 349
C5 Lot 96 0 0 1 0 0 0 0 0 97
C6 Lot 42 2 0 0 0 0 0 0 4 48
C7 Lot 39 0 0 0 0 0 0 0 5 44
C8 Lot 128 0 0 0 0 0 0 0 4 132
C9 Lot 28 0 0 0 0 0 0 0 0 28
Champions Drive Deck Level 2 110 0 0 2 0 0 0 0 0 112
Champions Drive Deck Level 3 110 0 0 2 0 0 0 0 0 112
Champions Drive Deck Level 4 110 0 0 2 0 0 0 0 0 112
Champions Drive Deck Level 5 59 0 0 2 0 0 0 0 0 61
Convo A 333 0 0 0 0 0 0 0 0 333
Convo B/E 329 0 0 18 0 0 0 0 0 347
Convo F 385 0 4 2 0 0 0 0 0 391
Convo G 44 0 0 0 0 0 0 0 8 52
Dentons 17 0 0 2 0 0 0 0 0 19
Warsaw Ave Deck Level 3 143 0 0 4 1 0 0 0 0 148
Warsaw Ave Deck Level 4 158 0 0 4 1 0 0 0 0 163
Warsaw Ave Deck Level 5 175 0 0 0 1 0 0 0 0 176
Total 3798 3 4 56 7 0 5 1 47 3921

 

Resident

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
R1 Lot 698 0 0 4 0 0 0 0 2 704
R10 Lot 256 0 0 7 0 5 0 0 0 268
R11 Lot 145 0 0 0 0 0 0 0 3 148
R2 Lot 546 0 0 0 0 0 0 0 0 546
R4 Lot 240 0 0 9 4 1 2 0 0 256
R6 Lot 18 0 0 0 0 0 3 0 0 21
R7 Lot 28 1 0 2 1 1 5 2 0 40
R8 Lot 29 0 0 0 0 0 0 0 0 29
R9 Lot 84 0 0 0 0 0 0 0 0 84
Total 2044 1 0 22 5 7 10 2 5 2096

 

Red Zone Staff

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
131 West Grace Street 16 0 0 1 0 0 0 0 0 17
A Lot 44 2 0 7 0 1 0 0 0 54
B Lot 57 1 0 3 0 1 0 0 6 68
C6 Lot SAAH 9 0 0 2 0 0 0 0 0 11
H Lot 69 2 0 4 0 4 0 0 0 79
I Lot 33 0 0 2 0 0 0 0 27 62
J lot 12 0 0 3 0 0 0 0 0 15
K Lot 61 0 0 1 0 0 0 0 0 62
L Lot 18 0 0 1 0 2 0 0 0 21
M Lot 70 1 0 4 0 1 0 0 1 77
Memorial Hall 16 0 0 4 0 2 0 0 2 24
O Lot South 7 0 5 2 0 2 0 0 0 16
Q Lot East 67 2 0 6 4 0 0 0 17 96
Q Lot North 48 0 2 3 0 0 0 0 0 53
Q Lot West 18 0 0 0 0 0 0 0 1 19
S Lot 62 2 0 2 0 0 0 0 0 66
T Lot 16 0 0 1 0 4 0 0 2 23
V Lot 18 0 0 3 0 0 0 0 0 21
W Lot 34 2 0 2 0 1 0 0 0 39
Warsaw Ave Deck Level 2 169 0 0 4 1 0 0 0 0 174
Warsaw Ave Deck Level G 114 0 0 5 0 4 0 0 0 123
X Lot 22 0 2 3 0 0 0 0 1 28
Y Lot 63 0 0 3 0 0 0 0 0 66
Total 1043 12 9 66 5 22 0 0 57 1214

 

Blue Zone Staff

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
1070 Virginia Avenue 22 0 1 3 4 10 0 0 31 71
220 University Boulevard 52 0 5 2 0 0 0 0 0 59
Alumni Drive 6 0 0 0 0 0 0 0 0 6
C5 Lot BZ 4 0 0 0 0 0 0 0 0 4
Champions Drive Deck Level G 85 8 0 2 0 7 0 0 0 102
Convo C 17 0 0 0 0 0 0 0 0 17
Convo D 39 1 0 0 4 0 0 0 0 44
D2 Lot 186 2 0 14 0 6 0 0 10 218
D3 Lot 61 10 0 8 0 1 0 0 0 80
D4 Lot 4 0 0 5 0 0 0 0 6 15
D5 Lot 68 0 0 12 0 1 0 0 0 81
D6 Lot 18 0 0 0 0 0 0 0 0 18
D7 Lot 18 0 0 3 0 1 0 0 0 22
D8 Lot 26 0 0 0 0 0 0 0 0 26
E Lot 22 10 0 12 0 0 0 0 6 50
F Lot 19 0 0 1 0 0 0 0 0 20
G Lot 223 18 0 12 0 0 0 0 1 254
N Lot 17 0 0 0 2 1 0 0 0 20
P Lot 213 2 30 0 0 0 0 0 0 245
WMRA Lot 106 0 0 4 0 0 0 0 1 111
Total 1206 51 36 78 10 27 0 0 55 1463

 

Miscellaneous

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
Alumnae SDR 0 2 0 3 0 2 0 0 6 13
Champions Drive 0 0 0 2 0 0 0 0 0 2
Chandler Bus Stop 0 2 0 3 0 0 2 5 8 20
Chandler Dock 0 0 0 0 0 6 0 0 0 6
College Center Dock 0 0 0 0 0 11 0 0 0 11
EJC North Lot 95 0 0 6 0 0 0 0 0 101
Frederickson SDR 0 0 0 0 0 1 0 1 0 2
Gibbons Service Area 0 2 0 0 0 4 0 0 0 6
Greek Gate 0 5 0 0 0 0 0 6 0 11
Greek Row 0 6 0 0 0 0 6 0 0 12
Hillside SDR 0 0 0 8 0 0 0 2 0 10
Huffman SDR 0 0 0 0 0 0 0 1 4 5
Ikenberry SDR 0 1 0 2 0 1 4 3 0 11
Modular SDR 0 0 0 2 0 3 0 0 2 7
Mr. Chips 0 2 0 1 0 5 0 0 0 8
Music Loop 0 2 0 1 0 2 0 0 0 5
O Lot North 0 0 0 1 0 148 0 0 0 149
Potomac SDR 0 14 0 11 0 2 0 0 0 27
Sonner Loop 0 0 0 1 0 1 0 0 2 4
UREC 0 0 0 8 0 3 1 0 3 15
UREC Turf 0 0 0 4 0 0 0 0 0 4
Weaver SDR 0 0 0 0 0 1 0 2 0 3
Total 95 36 0 53 0 190 13 20 25 432

 

Total

Lot/Area Standard Metered Visitor Handicap Motorcycle Service House- keeping Hall Director Misc. Total
Total 8186 103 49 275 27 246 28 23 189 9126