Community Relations
Spring 2009 Graduates Out-of-State Students |
|||||
| Search | Student News | |||||
| ZIP | Name | State | City | Degree | |
| 12946 | Abbott, Shannon | NY | Lake Placid | Political Science - BA | |
| 07470 | Abramowitz, Brandon | NJ | Wayne | Psychology - BS | |
| 20646 | Adkisson, Hailey | MD | La Plata | Media Arts and Design - BS | |
| 11771 | Afshari, Sasson | NY | Upper Brookville | Finance - BBA | |
| 07006 | Agostini, Kaitlyn | NJ | North Caldwell | Comm Sciences & Disorders - BS | |
| 11733 | Albanese, Angela | NY | East Setauket | Comm Sciences & Disorders - BS | |
| 11040 | Alcide, Matthew | NY | New Hyde Park | History - BA | |
| 37601 | Allen, Sean | TN | Johnson City | Biology - BS | |
| 02038 | Almanas, Sarah | MA | Franklin | Social Work - BSW | |
| 19330 | Althouse, Joshua | PA | Cochranville | Political Science - BA | |
| 10306 | Altomonte, Travis | NY | Staten Island | Anthropology - BS | |
| 06470 | Anderson, David | CT | Newtown | Accounting - MS | |
| 08724 | Anderson, Robert | NJ | Brick | Media Arts and Design - BA | |
| 21014 | Anthony, Allison | MD | Bel Air | Media Arts and Design - BA | |
| 08520 | Anzuini, Steven | NJ | East Windsor | Tech and Scientific Comm - BS | |
| 11731 | Appelman, Ashley | NY | East Northport | Justice Studies - BA | |
| 20882 | Applegate, Anna | MD | Gaithersburg | Kinesiology - BS | |
| 63110 | Araiza, Michael | MO | Saint Louis | Computer Science InfSec - MS | |
| 21286 | Arocho, Hector | MD | Towson | Computer Info Systems - BBA | |
| 21754 | Arrighi, Ashley | MD | Ijamsville | English - BA | |
| 08205 | Arvidson, Richard | NJ | Galloway | Media Arts and Design - BS | |
| 19075 | Asher, Amanda | PA | Oreland | Studio Art - BFA | |
| 21044 | Ashford, Kevin | MD | Columbia | International Affairs - BA | |
| 21774 | Ashton, Rachael | MD | New Market | Health Sciences - BS | |
| 06779 | Ashton, Michael | CT | Watertown | Integrated Sci & Tech - BS | |
| 07016 | Aslan, Amanda | NJ | Cranford | Communication Studies - BS | |
| 19901 | Aslin, Georgia | DE | Dover | Marketing - BBA | |
| 18902 | Aspden, Kimberly | PA | Doylestown | English - BA | |
| 18901 | Aspden, Karen | PA | Doylestown | Speech Pathology - MS | |
| 21117 | Astri, Julian | MD | Owings Mills | Accounting - MS | |
| 07840 | Astrup, Brittany | NJ | Hackettstown | International Affairs - BA | |
| 99506 | Atkins, Kristen | AK | Elmendorf AFB | Education 5th Yr Format - MAT | |
| 21222 | Austin, Kurt | MD | Baltimore | Finance - BBA | |
| 20832 | Auxier, Lindsey | MD | Olney | Earth Science - BA | |
| 07675 | Baker, Bryan | NJ | River Vale | Finance - BBA | |
| 050051 | Balabekova, Meruert | Almaty | Public Policy & Admin - BS | ||
| 07470 | Balady, Anthony | NJ | Wayne | Political Science - BA | |
| 11968 | Banks, Jasmine | NY | Southampton | Hospitality/Tourism Mgt - BBA | |
| 21140 | Barber, Stephany | MD | Riva | International Business - BBA | |
| 17402 | Barbush, Gregory | PA | York | Biology - BS | |
| 21045 | Barnes, Justin | MD | Columbia | Sociology - BS | |
| 20878 | Barnett, Kevin | MD | Gaithersburg | Kinesiology - 5th year | |
| 21074 | Barraclough, Julia | MD | Hampstead | Dietetics - BS | |
| 11780 | Barresi, Jenna | NY | Saint James | Justice Studies - BA | |
| 06824 | Barrett, Kelly | CT | Fairfield | Psychology - BA | |
| 21030 | Barrows, Jacqueline | MD | Hunt Valley | Education 5th Yr Format - MAT | |
| 21117 | Bashoff, Sheryl | MD | Owings Mills | Social Work - BSW | |
| 28562 | Baugher, Jonathan | NC | New Bern | Biology - BS | |
| 08501 | Beal, Kenneth | NJ | Allentown | Management - BBA | |
| 19067 | Beam, Jesse | PA | Morrisville | Media Arts and Design - BS | |
| 19541 | Beissel, Brent | PA | Mohrsville | Finance - BBA | |
| 07401 | Bell, Lauren | NJ | Allendale | Tech and Scientific Comm - BS | |
| 08062 | Bellia, Gina | NJ | Mullica Hill | Comm Sciences & Disorders - BA | |
| 19047 | Beloff, Rachael | PA | Langhorne | Hospitality/Tourism Mgt - BBA | |
| 17109 | Bender, Alexander | PA | Harrisburg | Music - BM | |
| 40245 | Benner, Bonnie | KY | Louisville | Physician Assistant Studies | |
| 06820 | Bennett, Katherine | CT | Darien | Education 5th Yr Format - MAT | |
| 11552 | Bernet, Christine | NY | West Hempstead | Comm Sciences & Disorders - BS | |
| 45431 | Berry, Sarah | OH | Beavercreek | Political Science - BA | |
| 08846 | Best, Melissa | NJ | Middlesex | Education 5th Yr Format - MAT | |
| 19422 | Bihn, Elizabeth | PA | Blue Bell | Comm Sciences & Disorders - BS | |
| 06896 | Bill, Elizabeth | CT | Redding | Political Science - BA | |
| 16066 | Bishop, Amanda | PA | Cranberry Township | Hospitality/Tourism Mgt - BBA | |
| 11793 | Bishop, Meaghan | NY | Wantagh | Comm Sciences & Disorders - BA | |
| 18045 | Black, Travis | PA | Easton | Marketing - BBA | |
| 11724 | Blair, Kelly | NY | Cold Spring Harbor | Kinesiology - BS | |
| 32259 | Blandford, Roger | FL | Jacksonville | Physician Assistant Studies | |
| 12589 | Bloomer, Brad | NY | Wallkill | Finance - BBA | |
| 26003 | Blosser, Katherine | WV | Wheeling | Finance - BBA | |
| 11733 | Bodamer, Elyse | NY | East Setauket | Interdisc Liberal Studies - BS | |
| 08043 | Boiano, Julie | NJ | Voorhees | Comm Sciences & Disorders - BS | |
| 33777 | Bollenback, Meghan | FL | Largo | Hospitality/Tourism Mgt - BBA | |
| 15632 | Bonaroti, Marielle | PA | Export | Health Sciences - BS | |
| 26554 | Bonasso, Elizabeth | WV | Fairmont | Marketing - BBA | |
| Bookjans, Patrick | D-78244 Gottmadingen | Physics - BS | |||
| 14487 | Borowiec, Jeffrey | NY | Livonia | Music - MM | |
| 07932 | Bove, Joseph | NJ | Florham Park | Finance - BBA | |
| 21227 | Bowen, Katie | MD | Baltimore | Psychology - BS | |
| 07974 | Boyer, Michelle | NJ | New Providence | Education 5th Yr Format - MAT | |
| 92504 | Bratlund, Christina | CA | Riverside | Communication Science & Disord | |
| 19124 | Braun, Caroline | PA | Philadelphia | English - BA | |
| 19904 | Brennan, Ryan | DE | Dover | Accounting - BBA | |
| 07046 | Brennan, Daniel | NJ | Mountain Lakes | History - BA | |
| 02813 | Brennan, Leah | RI | Charlestown | Health Sciences - BS | |
| 03064 | Brennan, Kathleen | NH | Nashua | Communication Studies - BA | |
| 21769 | Brenner, Joanna | MD | Middletown | Media Arts and Design - BA | |
| 17033 | Bricker, Abigale | PA | Hershey | Hospitality/Tourism Mgt - BBA | |
| 11565 | Brigagliano, Nicole | NY | Malverne | Media Arts and Design - BA | |
| 07675 | Briscoe, Ryan | NJ | River Vale | Justice Studies - BS | |
| 27603 | Briska, Caitlin | NC | Raleigh | International Affairs - BA | |
| 05156 | Broemel, Allison | VT | Springfield | Computer Info Systems - BBA | |
| 06824 | Brogan, Christine | CT | Fairfield | Health Sciences - BS | |
| 19073 | Brooks, Joseph | PA | Newtown Square | Accounting - BBA | |
| 19312 | Brophy, Jessica | PA | Berwyn | Marketing - BBA | |
| 21043 | Brosmer, Elizabeth | MD | Ellicott City | Interdisc Liberal Studies - BS | |
| 06035 | Brown, Michael | CT | Granby | Finance - BBA | |
| 17756 | Brown, Cassandra | PA | Muncy | Education 5th Yr Format - MAT | |
| 21208 | Brown, Samuel | MD | Baltimore | Accounting - BBA | |
| 10570 | Brown, Kelly | NY | Pleasantville | Interdisc Liberal Studies - BS | |
| 01915 | Brown, Benjamin | MA | Beverly | Economics - BBA | |
| 18444 | Browning, Jeffrey | PA | Spring Brook | Biology - BS | |
| 20905 | Bruton, Rachel | MD | Silver Spring | Marketing - BBA | |
| 06776 | Bryan, Nina | CT | New Milford | Education 5th Yr Format - MAT | |
| 21771 | Bucher, Suzette | MD | Mount Airy | Communication Studies - BS | |
| 07950 | Burg, Emily | NJ | Morris Plains | Health Sciences - BS | |
| 21044 | Burger, Ilana | MD | Columbia | Theatre and Dance - BA | |
| 20817 | Burguieres, Genevieve | MD | Bethesda | Psychology - BS | |
| 07417 | Burke, Brittany | NJ | Franklin Lakes | Health Sciences - BS | |
| 21047 | Burkins, Kimberly | MD | Fallston | Comm Sciences & Disorders - BS | |
| 20650 | Burris, Erin | MD | Leonardtown | Comm Sciences & Disorders - BS | |
| 11719 | Burrows, Brittani | NY | Brookhaven | Psychology - BS | |
| 21042 | Burstein, Evan | MD | Ellicott City | Media Arts and Design - BS | |
| 17324 | Bushey, Mark | PA | Gardners | Marketing - BBA | |
| 08827 | Buzby, Patrick | NJ | Hampton | Economics - BBA | |
| 07960 | Bye, Emily | NJ | Morristown | Education 5th Yr Format - MAT | |
| 08055 | Byrne, Matthew | NJ | Medford | Marketing - BBA | |
| 48430 | Cady, Zachary | MI | Fenton | History - BA | |
| 07922 | Caggiano, Chris | NJ | Berkeley Heights | Accounting - BBA | |
| 19709 | Caggiano, Kathleen | DE | Middletown | Interdisc Liberal Studies - BS | |
| 07825 | Calafiore, David | NJ | Blairstown | Accounting - MS | |
| 07751 | Campanella, Connor | NJ | Morganville | Management - BBA | |
| 11937 | Campbell, Kayla | NY | East Hampton | Finance - BBA | |
| 11706 | Campo, Nicholas | NY | Bay Shore | Finance - BBA | |
| 07642 | Camporeale, Andrew | NJ | Hillsdale | Kinesiology - BS | |
| 28078 | Camut, Jacquelyn | NC | Huntersville | Justice Studies - BS | |
| 21042 | Cangelosi, Christina | MD | Ellicott City | Media Arts and Design - BA | |
| 20854 | Cannon, Caroline | MD | Potomac | Nursing - BSN | |
| 11530 | Canore, Christine | NY | Garden City | Marketing - BBA | |
| 08204 | Carbone, Christina | NJ | Cape May | Psychology - BS | |
| 02852 | Carbone, David | RI | North Kingstown | Accounting - MS | |
| 07836 | Carlson, Kelly | NJ | Flanders | Marketing - BBA | |
| 01945 | Carney, Elizabeth | MA | Marblehead | Marketing - BBA | |
| 44212 | Cartellone, Kristen | OH | Brunswick | Health Sciences - BS | |
| 27516 | Casale, Lindsay | NC | Chapel Hill | English - BA | |
| 02769 | Casavant, Ashley | MA | Rehoboth | Interdisc Liberal Studies - BS | |
| 21647 | Cass, Matthew | MD | McDaniel | Management - BBA | |
| 11754 | Cassagne, Robert | NY | Kings Park | Education 5th Yr Format - MAT | |
| 20815 | Castro, Chantal | MD | Chevy Chase | Justice Studies - BS | |
| 07882 | Catalano, Lauren | NJ | Washington | Anthropology - BA | |
| 06231 | Cavanaugh, Shannon | CT | Amston | Hospitality/Tourism Mgt - BBA | |
| 10980 | Ceccotti, Christopher | NY | Stony Point | Management - BBA | |
| 06109 | Chalker, Elizabeth | CT | Wethersfield | Interdisc Liberal Studies - BS | |
| 20708 | Chandler, Mark | MD | Laurel | Computer Science InfSec - MS | |
| 04021 | Chase, Julia | ME | Cumberland | Accounting - BBA | |
| 06447 | Chemerynski, Rachel | CT | Marlborough | Media Arts and Design - BA | |
| 21601 | Cherrington, Whitney | MD | Easton | English - BA | |
| 06878 | Chetcuti, Daniella | CT | Riverside | Communication Studies - BA | |
| 28226 | Chudoba, John | NC | Charlotte | Philosophy and Religion - BA | |
| 19382 | Chupein, Rachel | PA | West Chester | Marketing - BBA | |
| 19707 | Ciarrocki, Mandy | DE | Hockessin | Hospitality/Tourism Mgt - BBA | |
| 07704 | Clabby, Megeen | NJ | Fair Haven | Media Arts and Design - BA | |
| 21046 | Clark, Stephen | MD | Columbia | Finance - BBA | |
| 18929 | Clark, Ashley | PA | Jamison | Interdisc Liberal Studies - BS | |
| 19426 | Clarke, Christine | PA | Collegeville | Communication Studies - BS | |
| 19958 | Class, Melissa | DE | Lewes | Comm Sciences & Disorders - BA | |
| 21093 | Clawson, Elizabeth | MD | Timonium | Math - BS | |
| 19968 | Cleary, Caroline | DE | Milton | Psychology - BS | |
| 55435 | Clifford, Brooks | MN | Edina | Marketing - BBA | |
| 21044 | Cohen, Andrea | MD | Columbia | Communication Studies - BA | |
| 20850 | Cokinos, Joelle | MD | Rockville | Hospitality/Tourism Mgt - BBA | |
| 07090 | Cole-Kelly, Katie | NJ | Westfield | Biology - BS | |
| 21043 | Compton, Tyler | MD | Ellicott City | Management - BBA | |
| 01938 | Conboy, Brendan | MA | Ipswich | Geographic Science - BA | |
| 28411 | Connell, Kerri | NC | Wilmington | Comm Sciences & Disorders - BA | |
| 08512 | Connolly, Thomas | NJ | Cranbury | Hospitality/Tourism Mgt - BBA | |
| 01945 | Conway, Carolyn | MA | Marblehead | Management - BBA | |
| 11716 | Conway, Katie | NY | Bohemia | Interdisc Liberal Studies - BS | |
| 08736 | Corbo, Shauna | NJ | Manasquan | Interdisc Liberal Studies - BS | |
| 11771 | Corssen, Jamie | NY | Oyster Bay | Quantitative Finance - BS | |
| 20723 | Costa, Matthew | MD | Laurel | Marketing - BBA | |
| 11561 | Costello, Julie | NY | Lido Beach | Justice Studies - BA | |
| 19002 | Cover, Elizabeth | PA | Maple Glen | English - BA | |
| 11721 | Coyle, Lauren | NY | Centerport | Health Sciences - BS | |
| 07040 | Cozier, Ashley | NJ | Maplewood | Marketing - BBA | |
| 75119 | Crabtree, Heather | TX | Ennis | History - MA | |
| 08736 | Craig, Christopher | NJ | Manasquan | History - BA | |
| 06489 | Craigie, Lauren | CT | Southington | Economics - BS | |
| 21120 | Cranston, Matthew | MD | Parkton | Interdisc Liberal Studies - BS | |
| 21228 | Crawford, Robert | MD | Catonsville | Finance - BBA | |
| 25414 | Crawford, Katherine | WV | Charles Town | Health Sciences - BS | |
| 21044 | Creasy, Stephen | MD | Columbia | Finance - BBA | |
| 18078 | Cregan, Kathryn | PA | Schnecksville | Speech Pathology - MS | |
| 07764 | Criscuolo, Dana | NJ | West Long Branch | Marketing - BBA | |
| 19067 | Crook, Meredith | PA | Yardley | Education 5th Yr Format - MAT | |
| 21797 | Cumberland, Jenna | MD | Woodbine | Accounting - MS | |
| 08053 | Curry, James | NJ | marlton | Integrated Sci & Tech - BS | |
| 21204 | Cutting, Andrew | MD | Towson | Biotechnology - BS | |
| 19541 | Cyphers, Heather | PA | Mohrsville | Nursing - BSN | |
| 11725 | D'Aconti, Michael | NY | Commack | Finance - BBA | |
| 25304 | Dagher, Alana | WV | Charleston | Finance - BBA | |
| 11010 | Daniele, David | NY | Franklin Square | Math - BS | |
| 87123 | Daniels, Marshall | NM | Albuquerque | Computer Science InfSec - MS | |
| 11768 | Daniels, Sarah | NY | Northport | Education 5th Yr Format - MAT | |
| 11768 | Daniels, Nicole | NY | Northport | Education 5th Yr Format - MAT | |
| 11792 | Darcey, Brianna | NY | Wading River | Nursing - BSN | |
| 19008 | Dardine, Jaime | PA | Broomall | Kinesiology - BS | |
| 18054 | Dardozzi, Michael | PA | Green Lane | Speech Pathology - MS | |
| 27616 | Davies, Laura | NC | Raleigh | Clinical Doctorate Audiology | |
| 21157 | Davis, Nicole | MD | Westminster | Interdisc Liberal Studies - BS | |
| 18020 | Day, Rebecca | PA | Bethlehem | Theatre and Dance - BA | |
| 11959 | Dean, Matthew | NY | Quogue | Economics - BS | |
| 08080 | DeCerbo, Ashley | NJ | Sewell | Comm Sciences & Disorders - BS | |
| 08002 | DeCoursey, Theresa | NJ | Cherry Hill | Biology - BS | |
| 02155 | DeCristofaro, James | MA | Medford | Accounting - BBA | |
| 07436 | DeFino, Genevieve | NJ | Oakland | English - BA | |
| 38017 | DeLockery, Justin | TN | Collierville | Communication Studies - BA | |
| 10305 | DeMartinis, Justin | NY | Staten Island | Communication Studies - BS | |
| 20015 | Dempsey, Michael | DC | Washington | Kinesiology - BS | |
| 11566 | Dempsey, Rachel | NY | Merrick | Comm Sciences & Disorders - BS | |
| 08558 | D'Ercole, Joanna | NJ | Skillman | Social Work - BSW | |
| 21113 | DeShong, Brad | MD | Odenton | Computer Science InfSec - MS | |
| 07716 | Devesty, Zachary | NJ | Atlantic Highlands | Quantitative Finance - BS | |
| 21769 | DeWitt, Christopher | MD | Middletown | Marketing - BBA | |
| 21769 | DeWitt, Steven | MD | Middletown | Finance - BBA | |
| 19607 | Dialectos, Adam | PA | Reading | Health Sciences - BS | |
| 06040 | Dickson, Jonathan | CT | Manchester | International Affairs - BA | |
| 94566 | DiGangi, Kyle | CA | Pleasanton | Finance - BBA | |
| 08742 | Dimon, Jacqueline | NJ | Point Pleasant | Health Sciences - BS | |
| 11746 | Dixon, Jeffrey | NY | Dix Hills | Kinesiology - BS | |
| 12549 | Dixon, Courtney | NY | Montgomery | Communication Studies - BA | |
| 18901 | Doherty, Courtney | PA | Doylestown | Studio Art - BFA | |
| 04654 | Donaher, Josephine | ME | Roque Bluffs | Sociology - BS | |
| 27705 | Donner, Barrett | NC | Durham | Marketing - BBA | |
| 21771 | Donovan, Helen | MD | Mount Airy | Psychology - BS | |
| 01833 | Donovan, Kerry | MA | Georgetown | Education 5th Yr Format - MAT | |
| 01945 | Downing, Caroline | MA | Marblehead | Communication Studies - BA | |
| 11754 | Doyle, Jonathan | NY | Kings Park | Finance - BBA | |
| 19046 | Doyle, Grace | PA | Jenkintown | English - BA | |
| 07023 | Drewes, Amy | NJ | Fanwood | Media Arts and Design - BS | |
| 21210 | Driskill, Brigid | MD | Baltimore | Studio Art - BFA | |
| 21108 | Dubina, Peggy | MD | Millersville | Education 5th Yr Format - MAT | |
| 19106 | Dudkin, Melissa | PA | Philadelphia | Psychology - BS | |
| 21601 | Dudley, Stephanie | MD | Easton | Social Work - BSW | |
| 20838 | Dunlevy, Katelyn | MD | Barnesville | Management - BBA | |
| 02332 | Dunn, Kristen | MA | Duxbury | Communication Studies - BA | |
| 14424 | Dunster, Kylie | NY | Canandaigua | International Business - BBA | |
| 07626 | Durakis, Christine | NJ | Cresskill | Modern Foreign Lang - BA | |
| 76262 | Duston, Stephanie | TX | Trophy Club | Comm Sciences & Disorders - BS | |
| 17406 | Dvoryak, Stacey | PA | York | Communication Studies - BA | |
| 19808 | Eaton, Katherine | DE | Wilmington | Psychology - BA | |
| 17601 | Ebersole, Meg | PA | Lancaster | Media Arts and Design - BS | |
| 20874 | Edson, John | MD | Germantown | Marketing - BBA | |
| 18944 | Egan, Kristen | PA | Perkasie | College Stu Pers Admin - MEd | |
| 21030 | Eisenhart, Jennifer | MD | Cockeysville | Psychology - BS | |
| 18902 | Elchenko, Samantha | PA | Doylestown | Media Arts and Design - BA | |
| 20759 | Ellis, Elizabeth | MD | Fulton | Accounting - BBA | |
| 19711 | Ellis, Kathryn | DE | Newark | Health Sciences - BS | |
| 21136 | Ellison, David | MD | Reisterstown | Finance - BBA | |
| 21794 | Elmer, Jeffrey | MD | West Friendship | Sociology - BS | |
| 06333 | Engel, Michael | CT | East Lyme | Accounting - MS | |
| 08077 | Engel, Katelyn | NJ | Cinnaminson | Finance - BBA | |
| 08753 | Ennis, Robert | NJ | Toms River | Kinesiology - BS | |
| 21158 | Erb, Megan | MD | Westminster | International Business - BBA | |
| 21093 | Ercolano, Bryan | MD | Timonium | Management - BBA | |
| 08742 | Erdely, Andrew | NJ | Pt. Pleasant | Finance - BBA | |
| 07410 | Esnaola, Samantha | NJ | Fair Lawn | Kinesiology - BS | |
| 20832 | Everett, Kristen | MD | Olney | Hospitality/Tourism Mgt - BBA | |
| 19382 | Ewald, Kelly | PA | West Chester | Education 5th Yr Format - MAT | |
| 19335 | Fagan, Casey | PA | Downingtown | Marketing - BBA | |
| 02043 | Fahy, Kristin | MA | Hingham | Management - BBA | |
| 15236 | Fanzo, Krystle | PA | Pittsburgh | Athletic Training - BS | |
| 29464 | Farina, Ashley | SC | Mount Pleasant | Health Sciences - BS | |
| 17013 | Fecko, Elise | PA | Carlisle | Hospitality/Tourism Mgt - BBA | |
| 06883 | Feldstein, Sarah | CT | Weston | Health Sciences - BS | |
| 19008 | Fernandez, Jamie | PA | Broomall | Sociology - BS | |
| 07719 | Ferreira, Jami | NJ | Wall | English - BA | |
| 08822 | Ferrence, Kim | NJ | Flemington | Biology - BS | |
| 01921 | Ferris, Zachary | MA | Boxford | Marketing - BBA | |
| 21131 | Fiedler, Justin | MD | Phoenix | Computer Science - BS | |
| 21131 | Fiedler, Justin | MD | Phoenix | History - BA | |
| 08822 | Field, Whitney | NJ | Flemington | English - BA | |
| 06498 | Fifield, Edward | CT | Westbrook | Media Arts and Design - BA | |
| 07920 | Finn, Brian | NJ | Basking Ridge | Management - BBA | |
| 01984 | Fischer, Caroline | MA | Wenham | Interdisc Liberal Studies - BS | |
| 12020 | Fisher, Lauren | NY | Malta | Social Work - BSW | |
| 18040 | Fitzgerald, Ashley | PA | Easton | English - BA | |
| 07110 | Fitzmaurice, John | NJ | Nutley | History - BA | |
| 19335 | Flecken, Katelin | PA | Downingtown | Communication Studies - BA | |
| 07945 | Fleming, Michael | NJ | Mendham | Marketing - BBA | |
| 30067 | Fletcher, Emma | GA | Marietta | Management - BBA | |
| 11561 | Floersch, Kathleen | NY | Long Beach | Comm Sciences & Disorders - BA | |
| 15143 | Fogel, Joseph | PA | Sewickley | Accounting - BBA | |
| 07452 | Foley, Brian | NJ | Glen Rock | International Affairs - BA | |
| 07016 | Folinusz, William | NJ | Cranford | History - BA | |
| 20874 | Ford, Maggie | MD | Germantown | Hospitality/Tourism Mgt - BBA | |
| 20706 | Ford, Yoseph | MD | Lanham | Management - BBA | |
| 20706 | Ford, Yoseph | MD | Lanham | Psychology - BS | |
| 21228 | Fox, Matthew | MD | Baltimore | International Affairs - BA | |
| 07465 | Fredericks, Gina | NJ | Wanaque | Biology - BS | |
| 21128 | Frey, Jennifer | MD | Perry Hall | Media Arts and Design - BS | |
| 19342 | Frick, Kerri | PA | Glen Mills | Finance - BBA | |
| 27707 | Friedman, Sarah | NC | Durham | Education 5th Yr Format - MAT | |
| 03104 | Frink, Danna | NH | Manchester | Management - BBA | |
| 20878 | Fry, Julie | MD | Gaithersburg | Nursing - BSN | |
| 20794 | Fuchs, Sarah | MD | Jessup | Health Sciences - BS | |
| 40502 | Fuller, James | KY | Lexington | Accounting - MS | |
| 02703 | Fullerton, Eric | MA | Attleboro | Communication Studies - BS | |
| 20872 | Fulton, Krista | MD | Damascus | Justice Studies - BA | |
| 08822 | Gaestel, Catherine | NJ | Flemington | Comm Sciences & Disorders - BA | |
| 21204 | Gallagher, Carlye | MD | Towson | Kinesiology - BS | |
| 19803 | Gandolfo, Maria | DE | Wilmington | Psychology - BS | |
| 17007 | Ganoe, Timothy | PA | Boiling Springs | Management - BBA | |
| 20874 | Garfield, Bradley | MD | Germantown | Finance - BBA | |
| 10980 | Garrison, Christa | NY | Stony Point | Communication Studies - BA | |
| 12589 | Garzione, Shane | NY | Wallkill | Finance - BBA | |
| 21228 | Gately, Maureen | MD | Catonsville | Dietetics - BS | |
| 01746 | Gately, David | MA | Holliston | Psychology - BS | |
| 01085 | Gawron, Sarah | MA | Westfield | Theatre and Dance - BA | |
| 02633 | Geiger, Megan | MA | Chatham | Social Work - BSW | |
| 11756 | Geisser, Marisa | NY | Levittown | Communication Studies - BA | |
| 17520 | Gemmill, Bruce | PA | East Petersburg | Accounting - BBA | |
| 21012 | Gentzel, Katherine | MD | Arnold | Nursing - BSN | |
| 07470 | Gesualdi, Christopher | NJ | Wayne | Psychology - BS | |
| 07755 | Ghoneim, Seraya | NJ | Oakhurst | Communication Studies - BA | |
| 17050 | Gibson, Christopher | PA | Mechanicsburg | Economics - BBA | |
| 02919 | Gilson, Stephanie | RI | Johnston | Kinesiology - MS | |
| 02865 | Ginish, Laura | RI | Lincoln | Interdisc Liberal Studies - BS | |
| 29334 | Giordano, Jacqueline | SC | Duncan | Management - BBA | |
| 08055 | Gitlin, Alyse | NJ | Medford | Interdisc Liberal Studies - BS | |
| 21136 | Glace, Alison | MD | Reisterstown | Interdisc Liberal Studies - BS | |
| 02345 | Glennon, Socorra | MA | Manomet | Social Work - BSW | |
| 08848 | Godby, Jessica | NJ | Milford | Writ Rhetoric & Tech Comm- BA | |
| 21117 | Gold, Alyson | MD | Owings Mills | Finance - BBA | |
| 02575 | Goldberg, Simon | MA | West Tisbury | Kinesiology - BS | |
| 08221 | Goldman, Kaela | NJ | Linwood | Psychology - BS | |
| 07840 | Goldsworthy, Kristin | NJ | Hackettstown | Comm Sciences & Disorders - BA | |
| 21234 | Goodman, Joshua | MD | Baltimore | Communication Studies - BS | |
| 21014 | Grabau, Elizabeth | MD | Bel Air | English - BA | |
| 20882 | Graham, Scott | MD | Gaithersburg | Media Arts and Design - BA | |
| 21013 | Grandizio, Jamie | MD | Baldwin | Kinesiology - BS | |
| 01752 | Grant, Meghan | MA | Marlborough | Finance - BBA | |
| 11731 | Grasso, Justin | NY | East Northport | Management - BBA | |
| 20854 | Graves, George | MD | Rockville | Finance - BBA | |
| 11746 | Greco, Matthew | NY | Dix Hills | Accounting - BBA | |
| 07920 | Greene, Cooper | NJ | Basking Ridge | Marketing - BBA | |
| 17067 | Gresh, Rachel | PA | Myerstown | Kinesiology - BS | |
| 21084 | Griffin, Kimberly | MD | Jarrettsville | Accounting - BBA | |
| 60073 | Grijaldo, Marie | IL | Roundlake | Comm Sciences & Disorders - BS | |
| 11733 | Grilli, Michelle | NY | Setauket | Communication Studies - BS | |
| 07960 | Grimm, Noel | NJ | Morristown | Interdisc Liberal Studies - BS | |
| 01867 | Grizzell, Allison | MA | Reading | Communication Studies - BA | |
| 21872 | Groves, Gregory | MD | Whaleyville | Marketing - BBA | |
| 18901 | Gruccio, Michael | PA | Doylestown | Political Science - BA | |
| 07876 | Guerci, Amanda | NJ | Succasunna | Communication Studies - BA | |
| 01949 | Guinta, Alex | MA | Middleton | Kinesiology - BS | |
| 15632 | Gulaskey, Jodee | PA | Export | Kinesiology - BS | |
| 68007 | Gundrum, Amanda | NE | Bennington | Athletic Training - BS | |
| 08724 | Gunteski, Elizabeth | NJ | Brick | Special Education- MEd | |
| 03446 | Gustafson, Megan | NH | Swanzey | Occupational Therapy | |
| 19520 | Hafer, Lauren | PA | Elverson | Justice Studies - BA | |
| 07446 | Hahn, Heather | NJ | Ramsey | Psychology - BS | |
| 60409 | Haley, Kelly | IL | Calumet City | Kinesiology - MS | |
| 19355 | Haller, Emily | PA | Malvern | History - BA | |
| 43082 | Halls, Allyson | OH | Westerville | Special Education- MEd | |
| 19403 | Halterman, Jenifer | PA | Norristown | Athletic Training - BS | |
| 33432 | Halvorsen, Meredith | FL | Boca Raton | Psychology - BA | |
| 19312 | Hamelin, Ryan | PA | Berwyn | Accounting - MS | |
| 06371 | Hancock, Melyssa | CT | Old Lyme | Biology - BS | |
| 06611 | Hannigan, Katherine | CT | Trumbull | Education 5th Yr Format - MAT | |
| 21122 | Hannigan, Elizabeth | MD | Pasadena | Education 5th Yr Format - MAT | |
| 27613 | Hannoun, Deena | NC | Raleigh | Math - BS | |
| 14063 | Hannum, Aubrey | NY | Fredonia | Biology - BS | |
| 07871 | Hansen, Amelia | NJ | Sparta | Biology - BS | |
| 08802 | Harclerode, Amanda | NJ | Asbury | Education 5th Yr Format - MAT | |
| 11767 | Harechmak, Brian | NY | Nesconset | Accounting - BBA | |
| 15317 | Hareza, Elizabeth | PA | McMurray | Psychology - BA | |
| 15317 | Hareza, Elizabeth | PA | McMurray | Marketing - BBA | |
| 08065 | Harmon, Keitha | NJ | Palmyra | Tech & Scientific Comm-MA | |
| 18940 | Harrington, Laura | PA | Newtown | Marketing - BBA | |
| 21401 | Harris, Amy | MD | Annapolis | School Counseling - EdS | |
| 21401 | Harris, Amy | MD | Annapolis | School Counseling - MEd | |
| 08318 | Harrison, Lauren | NJ | Pittsgrove | Media Arts and Design - BS | |
| 06477 | Harrison, Matthew | CT | Orange | Music - BM | |
